Running DeepSeek locally: What you need to know
DeepSeek R1 includes a range of text-based models plus a 70B Vision variant for image analysis. Here’s a rundown of its various model sizes.
模型 | 最低要求 | 應用場景 | ||
RAM | CPU | GPU | ||
1.5B | 8GB+ | 市面上於過去兩年內推出的大部份CPU | ❌ 無 | 基本聊天機器人、生成短幅文字內容 |
8B | 16GB+ | 4C 或以上 (i5/M1/Ryzen 5) | ❌ 無 | 簡單推理、生成文字內容、生成代碼 |
14B | 32GB+ | 6C 或以上 (i7/M2/Ryzen 7) | ❌ 無 | 進階推理、簡單研究任務、生成代碼 |
32B | 32-64GB+ | 8C 或以上 (i9/M3 Pro/Ryzen 9) | Metal/CUDA | 解決複雜問題、編程助理 |
70B | 64GB+ | 12C 或以上 (M4 Pro/Threadripper) | 高VRAM配置的GPU | 進階研究任務, 重量級/多步驟AI工作流 |
70B Vision | 64GB+ | 12C 或以上 (M4 Pro/Threadripper) | Metal/CUDA | 影像分析、生成影像 |
1.671B | 512GB+ | 128C 或以上 (Multiple CPU Only) | Multiple GPUs | 只適用於雲部署,暫時一般企業無法於內聯網使用 |
模型 | 最低要求 | 应用场景 | ||
RAM | CPU | GPU | ||
1.5B | 8GB+ | 市面上于过去两年内推出的大部份CPU | ❌ 无 | 基本聊天机器人、生成短幅文字内容 |
8B | 16GB+ | 4C 或以上 (i5/M1/Ryzen 5) | ❌ 无 | 简单推理、生成文字内容、生成代码 |
14B | 32GB+ | 6C 或以上 (i7/M2/Ryzen 7) | ❌ 无 | 进阶推理、简单研究任务、生成代码 |
32B | 32-64GB+ | 8C 或以上 (i9/M3 Pro/Ryzen 9) | Metal/CUDA | 解决复杂问题、编程助理 |
70B | 64GB+ | 12C 或以上 (M4 Pro/Threadripper) | 高VRAM配置的GPU | 进阶研究任务, 重量级/多步骤AI工作流 |
70B Vision | 64GB+ | 12C 或以上 (M4 Pro/Threadripper) | Metal/CUDA | 影像分析、生成影像 |
1.671B | 512GB+ | 128C 或以上 (Multiple CPU Only) | Multiple GPUs | 只适用于云部署,暂时一般企业无法于内联网使用 |
Ready? Let’s set this up quickly, and then we’ll dive into optimizations so you can push CPU, GPU and memory to the max.
Running DeepSeek locally: What you need to know
DeepSeek R1 includes a range of text-based models plus a 70B Vision variant for image analysis. Here’s a rundown of its various model sizes.
RAM Needed:8GB+
CPU Required:Any modern CPU
GPU Needed? : ❌ No
Best Use Case: Basic writing, chat, quick responses
RAM Needed:16GB+
4+ Cores (Intel i5/Ryzen 5/M1)
GPU Needed? : ❌ No
Best Use Case : General reasoning, longer writing, coding
RAM Needed:32GB+
6+ Cores (Intel i7/Ryzen 7/M2)
GPU Needed? : ❌ No
Best Use Case : Deeper reasoning, coding, research
RAM Needed:32-64GB+
8+ Cores (M3 Pro, Ryzen 9, i9)
GPU Needed? : ✅ Yes (Metal/CUDA recommended)
Best Use Case : Complex problem-solving, AI-assisted coding
RAM Needed:64GB+
12+ Cores (M4 Pro, Threadripper)
GPU Needed? : ✅ Yes (High VRAM GPU recommended)
Best Use Case : Heavy AI workflows, advanced research
RAM Needed:64GB+
CPU Required : 12+ Cores (M4 Pro, Threadripper)
GPU Needed? : ✅ Yes (Metal/CUDA recommended)
Best Use Case : Image analysis, AI-generated visuals/strong>
RAM Needed:64GB+
CPU Required : 128+ cores (Server-only)
GPU Needed? : ✅ Must have multiple GPUs
Best Use Case : Cloud only — requires enterprise AI servers
Ready? Let’s set this up quickly, and then we’ll dive into optimizations so you can push CPU, GPU and memory to the max.
Contact us